Plainfield (New Jersey)
Here is general information about Plainfield in New Jersey
Plainfield statistic
Coordinates | 40°36′56″N 74°24′57″W |
Country | United States |
State | New Jersey |
County | Union |
Incorporated | April 21, 1869 |
Elevation | 95 ft (29 m) |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Codes | 07060-07063 |
Area code(s) | 732 and 908 |
FIPS code | 3403959190 |
GNIS feature ID | 0885355 |
Website | www.plainfieldnj.gov |
Government (Type) | Special Charter |
Government (Body) | City Council |
Government (Mayor) | Adrian O. Mapp (D, term ends December 31, 2025) |
Government (Administrator) | Abby Levenson |
Government (Municipal clerk) | Abubakar Jalloh |
Government (Total) | 5.97 sq mi (15.46 km2) |
Government (Land) | 5.96 sq mi (15.43 km2) |
Government (Water) | 0.01 sq mi (0.02 km2) 0.15% |
Government (Rank) | 258th of 565 in state 8th of 21 in county |
Area (Total) | 5.97 sq mi (15.46 km2) |
Area (Land) | 5.96 sq mi (15.43 km2) |
Area (Water) | 0.01 sq mi (0.02 km2) 0.15% |
Area (Rank) | 258th of 565 in state 8th of 21 in county |
Population (2020 Census) (Total) | 54,586 |
Population (2020 Census) (Rank) | 776th in country (as of 2019) 35th of 566 in state 3rd of 21 in county |
Population (2020 Census) (Density) | 9,100/sq mi (3,500/km2) |
Other cities info:
Plainfield is a city in Union County, New Jersey, United States, known by its nickname as "The Queen City." The city is both a regional hub for Central New Jersey and a bedroom suburb of the New York Metropolitan area, located within the core of the Raritan Valley region. Per the 2020 census, the population was 54,586.